
Choosing a Stoll
Compare the series
How the four Stoll series differ, side by side.
At a glance
Four ways to spray
| Series | Spray technology | Suits growers who want |
|---|---|---|
| S Series | Conventional application | A strong, simple Stoll that’s ready to work |
| CR Series | Built camera ready | A pathway to camera spraying later |
| SS Series | SenseSpray | To come |
| CB Series | Carbon Bee camera spraying, powered by Flowtron | Targeted application now |
Model by model
The S Series side by side
| S3 | S4 | S5 | S6 | S8 | S10 | |
|---|---|---|---|---|---|---|
| Tank capacity | 3,000 L | 4,000 L | 5,000 L | 6,000 L | 8,000 L | 10,000 L |
| Boom options | 15–24 m | 18–30 m | 24–36 m | 24–36 m | 30–42 m | 30–42 m |
| Standard wheels | 16.9 x 34″ | 16.9 x 38″ | 18.4 x 38″ | 20.8 x 42″ | 20.8 x 46″ | 650/85R 38″ |
| Suspension | Heavy-duty coil spring | Heavy-duty coil spring | Heavy-duty coil spring | Airbag | Airbag | Airbag |
| Optional suspension | Airbag | Airbag | Airbag | — | — | — |
| Pump | Hypro 9303C-HM4C-U (416 L/min) | Hypro 9303C-HM4C-U (416 L/min) | Hypro 9303C-HM4C-U (416 L/min) | Hypro 9306C-HM5C-U (784 L/min) | Hypro 9306C-HM5C-U (784 L/min) | Hypro 9306C-HM5C-U (784 L/min) |
| Boom construction | 350-grade all-steel | 350-grade all-steel | 350-grade all-steel | 350-grade all-steel inner & outer | 350-grade all-steel inner & outer | 350-grade all-steel inner & outer |
| Boom sections | 5 sections standard | 5 sections standard | 5 sections standard | 7 sections standard | 7 sections standard | 7 sections standard |
| Chassis | Laser cut and folded C-section | Laser cut and folded C-section | Laser cut and folded C-section | Fully welded box-section steel | Fully welded box-section steel | Fully welded box-section steel |
| Hydraulic floating drawbar | — | — | — | — | Standard | Standard |
| 3 m wheel centres | Optional | Optional | Optional | Optional | Optional | Optional |
“—” means not listed for that model. Every S Series has the same standard equipment — see the S Series page.
Waiting on model information
CR, SS and CB model comparison
The same model-by-model table for the other three series, once their model information arrives.
- Models and tank sizes in each series
- Boom options for each model
- The “suits growers who want” line for the SS Series
Talk to us
Still weighing it up?
Tell us how you spray and what you run now. We'll give you a straight answer.

